Indicative ** rates for the year -
For more information do not hesitate to us contactTRANSFERS
GARES & AIRPORTS
From Paris
CONFORT | PREMIUM | BUSINESS | VAN | |
---|---|---|---|---|
Orly Airport | 70€ | 90€ | 149€ | 110€ |
Charles de Gaulle airport | 70€ | 90€ | 149€ | 110€ |
Parisian train stations | 55€ | 75€ | 100€ | 60€ |
TRANSFERS
FRANCE & EUROPE
From Paris
CONFORT | PREMIUM | BUSINESS | VAN | |
---|---|---|---|---|
Orléans | 400€ | 490€ | 850€ | 590€ |
Blois | 450€ | 590€ | 900€ | 690€ |
Amiens | 350€ | 450€ | 850€ | 590€ |
Lille | 450€ | 550€ | 850€ | 790€ |
Lyon | 990€ | 1290€ | 1890€ | 1390€ |
Bruxelles | 700€ | 850€ | 1250€ | 990€ |
Genève | 1490€ | 1790€ | 2390€ | 1890€ |
Deauville | 450€ | 550€ | 850€ | 650€ |
Annecy | 1390€ | 1790€ | 2390€ | 1890€ |
Marseille | 1790€ | 2190€ | 3200€ | 2390€ |
Nice | 1890€ | 2390€ | 3390€ | 2590€ |
St Tropez | 1890€ | 2190€ | 2790€ | 2290€ |
Milan | 1890€ | 2190€ | 2790€ | 2290€ |
PROVISION
From Paris
CONFORT | PREMIUM | BUSINESS | VAN | |
---|---|---|---|---|
4H / 20 km | 290€ | 390€ | 590€ | 490€ |
8h / 50 km | 500€ | 690€ | 890€ | 790€ |
* Rates shown are excluding taxes (ht)
** Rates are calculated excluding toll fees and valid from December 15, to December 31,
We offer you different ranges of vehicles:
CONFORT
- Peugeot 508
- Renault Talisman
- Ou équivalent
PREMIUM
- Mercedes classe E
- Audi A6
- Jaguar XF
- Ou équivalent
BUSINESS
- Mercedes classe S
- Audi A8
- BMW série 7
- Ou équivalent
VAN
- Mercedes classe V
- Mercedes Viano
- Transporter
- Ou équivalent